About this item
Pack Size
Certifications & Quality Assurance
Our products are manufactured under strict quality systems to ensure safety, purity, and consistency. Each batch undergoes rigorous testing, verified processes, and compliant production standards so you receive supplements you can trust every time.
Product Description
| Ingredients | Strength Per Capsule |
|---|---|
| Vitamin D3 (USP) | 400IU |
| Vitamin C (USP) | 60mg |
| Vitamin E (USP) | 120mg |
| Vitamin B1(USP) | 1.5mg |
| Vitamin B2 (USP) | 1.7mg |
| Vitamin B5 (USP) | 60mg |
| Vitamin B6 (USP) | 2mg |
| Vitamin B12 (USP) | 0.004mg |
| Ingredients | Strength Per Tablet |
|---|---|
| Folic Acid (USP) | 0.1mcg |
| Ginseng extract (USP) | 70mg |
| Ginkgo biloba extract (USP) | 30mg |
| Royal jelly (USP) | 30mg |
| Ginger powder (USP) | 30mg |
| Magnesium Oxide(USP) | 10mg |
| Zinc (as zinc sulphate) (USP) | 10mg |
| Biotin (USP) | 30mcg |
Dosage Administration
Special Population
Contraindications
Precautions
Customer Reviews
Better CHOICES,Β BetterΒ HEALTH,Β Better LIVES
Inovics HealthcareΒ is committed to bringing you the latest healthcare products with quality and reliability.
Reviews
There are no reviews yet.