About this item
Pack Size
Certifications & Quality Assurance
Our products are manufactured under strict quality systems to ensure safety, purity, and consistency. Each batch undergoes rigorous testing, verified processes, and compliant production standards so you receive supplements you can trust every time.
Product Description
| Ingredients | Strength Per 50g |
|---|---|
| Carnitine(USP) | 25mg |
| Aspartic acid(USP) | 0.43g |
| Arginine(USP) | 0.695g |
| Alanine(USP) | 0.655g |
| Glycine(USP) | 1.68g |
| Glutamic acid(USP) | 0.855g |
| Tryptophan (USP) | 0.08g |
| Tyrosine (USP) | 0.04g |
| Threonine (USP) | 0.29g |
| Vitamin D (USP) | 1.165mcg |
| Vitamin A (USP) | 139.8mcg |
| Valine (USP) | 1.635g |
| Vitamin B6 (USP) | 0.2015mg |
| Vitamin B2 (BP) | 0.155mg |
| Vitamin B1 (USP) | 0.086mg |
| Vitamin E (USP) | 9.86mg |
| Vitamin C (USP) | 7.24mg |
| Vitamin B12 (USP) | 0.5mcg |
| Copper as sulphate (USP) | 141mcg |
| Zinc as oxide (USP) | 5mg |
| Ingredients | Strength Per 50g |
|---|---|
| Phenylalanine(USP) | 0.16g |
| Methionine(USP) | 0.06g |
| Leucine (USP) | 2.03g |
| Isoleucine(USP) | 1.76g |
| Serine (USP) | 0.215g |
| Proline (USP) | 0.98g |
| Nicotinic acid (USP) | 1.4mg |
| Pantothenic acid (USP) | 1.09mg |
| Folic acid (USP) | 0.5mg |
| Sodium as chloride (USP) | 47.45mg |
| Choline (USP) | 5.05mg |
| Biotin (USP) | 25mcg |
| Magnesium as oxide (USP) | 20.2mg |
| Calcium as carbonate (USP) | 69mg |
| Potassium as iodide (USP) | 162mg |
| Iron as ferrous sulphate (USP) | 1.315mg |
| Phosphorus as sulphide (USP) | 83.75mg |
| Chloride as potassium (USP) | 218.9mg |
| Manganese as sulphate (USP) | 0.175mg |
| Iodine as potassium iodide (USP) | 9.55mcg |
Dosage Administration
Special Population
Contraindications
Precautions
Customer Reviews
Better CHOICES,Β BetterΒ HEALTH,Β Better LIVES
Inovics HealthcareΒ is committed to bringing you the latest healthcare products with quality and reliability.
Reviews
There are no reviews yet.