₨ 1,200
₨ 1,200
About this item
Pack Size
Certifications & Quality Assurance
Our products are manufactured under strict quality systems to ensure safety, purity, and consistency. Each batch undergoes rigorous testing, verified processes, and compliant production standards so you receive supplements you can trust every time.
Product Description
| Ingredients | Strength Per 100gm |
|---|---|
| Retinol Palmitate(USP) | 1061 IU(318mcg) |
| Cholecalciferol(USP) | 200IU (12.50mcg) |
| (d- alpha Tocopherol) | 15IU (10.1mg) |
| Menaquinone(USP) | 38 mcg |
| Ascorbic acid(USP) | 41mg |
| Folic Acid(USP) | 155mcg |
| Thiamine (USP) | 0.78mg |
| Riboflavin (USP) | 0.92mg |
| Pantothenic acid(USP) | 3.7mg |
| Niacin (USP) | 9.2mg |
| Cyanocobalamine (USP) | 1.5mcg |
| Pyridoxine(USP) | 1.2mg |
| Molybdenum as sodium molybdate (USP) | 50mcg |
| Chromium as picolinate(USP) | 76mcg |
| Ingredients | Strength Per 100gm |
|---|---|
| Potassium as Chloride(USP) | 710mg |
| Sodium as Chloride(USP) | 405mg |
| Choline (USP) | 191mcg |
| Biotin (USP) | 18mcg |
| Magnesium as Oxide(USP) | 114mg |
| Phosphorus as sulphide (USP) | 323mg |
| Calcium as Carbonate(USP) | 428mg |
| Chloride (USP) | 601mg |
| Copper as sulphate(USP) | 320mcg |
| Manganese as sulphate (USP) | 1.5mg |
| Zinc as oxide (USP) | 5.75mg |
| Iron as ferrous sulphate(USP) | 2.6mg |
| Selenium as dioxide (USP) | 30mcg |
| Iodine as potassium iodide(USP) | 73mcg |
Dosage Administration
Special Population
Contraindications
Precautions
Customer Reviews
Better CHOICES, Better HEALTH, Better LIVES
Inovics Healthcare is committed to bringing you the latest healthcare products with quality and reliability.
Reviews
There are no reviews yet.