About this item
Pack Size
Certifications & Quality Assurance
Our products are manufactured under strict quality systems to ensure safety, purity, and consistency. Each batch undergoes rigorous testing, verified processes, and compliant production standards so you receive supplements you can trust every time.
Product Description
| Ingredients | Strength Per Tablet |
|---|---|
| L-Arginine (USP) | 100mg |
| Inositol (USP) | 50mg |
| N-Acetyl Cysteine (USP) | 50mg |
| Beta-carotene (USP) | 3mg |
| Cholecalciferol (as D3 600 IU) (USP) | 15mcg |
| Tocopherol (USP) | 4mg |
| Ascorbic acid (USP) | 90mg |
| Thiamin (Vitamin B1) (USP) | 8mg |
| Riboflavin (Vitamin B2) (USP) | 5mg |
| Niacin (Vitamin B3) (USP) | 20mg |
| Ingredients | Strength Per Tablet |
|---|---|
| Pyridoxin (USP) | 10mg |
| Folic Acid (USP) | 400mcg |
| Cyanocobalamine (USP) | 20mcg |
| Biotin (USP) | 150mcg |
| Pantothenic Acid (USP) | 6mg |
| Magnesium Oxide(USP) | 60mg |
| Iron as ferrous sulfate (USP) | 14mg |
| Zinc oxide (USP) | 15mg |
| Copper oxide (USP) | 1000mcg |
| Selenium dioxide (USP) | 5mcg |
Dosage Administration
Special Population
Contraindications
Precautions
Customer Reviews
Better CHOICES,Β BetterΒ HEALTH,Β Better LIVES
Inovics HealthcareΒ is committed to bringing you the latest healthcare products with quality and reliability.
Reviews
There are no reviews yet.