₨ 1,200
₨ 1,200
About this item
Pack Size
Certifications & Quality Assurance
Our products are manufactured under strict quality systems to ensure safety, purity, and consistency. Each batch undergoes rigorous testing, verified processes, and compliant production standards so you receive supplements you can trust every time.
Product Description
| Ingredients | Strength Per 100gm |
|---|---|
| Retinol Palmitate (USP) | 1061 IU(318mcg) |
| Cholecalciferol (USP) | 500IU (12.50mcg) |
| Ascorbic acid (USP) | 41mg |
| Folic Acid (USP) | 155mcg |
| Thiamine (USP) | 0.78mg |
| Riboflavin (USP) | 0.92mg |
| Pyridoxine (USP) | 1.2mg |
| Cyanocobalamine (USP) | 1.5mcg |
| Niacin (USP) | 9.2mg |
| Pantothenic acid (USP) | 3.7mg |
| Biotin (USP) | 18mcg |
| Choline (USP) | 191mcg |
| Sodium as Chloride (USP) | 405mg |
| Potassium as Chloride (USP) | 710mg |
| Ingredients | Strength Per 100gm |
|---|---|
| (d- alpha Tocopherol) | 15IU(10.1mg) |
| Menaquinone(USP) | 38mcg |
| Chloride (USP) | 601mg |
| Calcium as Carbonate(USP) | 428mg |
| Phosphorus as sulphide (USP) | 323mg |
| Magnesium as Oxide(USP) | 114mg/td> |
| Iron as ferrous sulphate(USP) | 2.6mg |
| Zinc as oxide (USP) | 5.75mg |
| Manganese as sulphate (USP) | 1.5mg |
| Copper as sulphate(USP) | 320mcg |
| Iodine as potassium iodide(USP) | 73mcg |
| Selenium as dioxide (USP) | 30mcg |
| Chromium as picolinate(USP) | 76mcg |
| Molybdenum as sodium molybdate (USP) | 50mcg |
Dosage Administration
Special Population
Contraindications
Precautions
Customer Reviews
Better CHOICES,Β BetterΒ HEALTH,Β Better LIVES
Inovics HealthcareΒ is committed to bringing you the latest healthcare products with quality and reliability.
Reviews
There are no reviews yet.